mceliece version 20260620
mceliece arch amd64
cpuid 68747541 444d4163 69746e65 20444d41 657a7952 2035206e 204f5250 30353635 69772047 52206874 6f656461 7247206e 69687061 20207363 00202020 00a50f00 050c0800 7ed8320b 178bfbff 00000000 219c97a9 0040069c 00000010 00a50f00 20000000 75c237ff 2fd3fbff 00000207 00000000 00000000 00000000 00000000
cpucycles selected persecond 3900000000
cpucycles selected implementation amd64-perfpmc
cpucycles selected 0 31 +42+24+22+1+0+1+0+105+0+0+0+0+0+0+1+189+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 0 40 +5215+54+23-1+0+0+0+0+0+0-2+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 1 143 +630+10+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 2 143 +24+2+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 4 143 +42+2+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 7 143 +39+2+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 11 143 +24+2+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 17 143 +33+2+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 26 143 +33+2+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 40 143 +24+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 61 143 +39+16+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 92 143 +28+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 139 143 +45+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 209 143 +24+0+0+1+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 314 143 +34+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 472 143 +34+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 709 143 +36+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 1064 143 +24+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 1597 143 +35+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 2396 143 +36+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 3595 143 +32+7+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 5393 143 +36+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 8090 143 +43+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 12136 143 +48+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 18205 143 +38+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+74+16+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 27308 150 +30+0+0+0+0+0+0+0+0+0+0+0+0+9+0+0+0+0+0+0+0+0+0+0+0+0+0+0+9+0+0+0
randombytes selected 40963 176 +34+0+1+1+1+1+1+1+1+1+1+1+1+92+11-3-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1
randombytes selected 61445 176 +23+8+1+1+1+1+1+1+1+4+1+1+1+1+1+38+14+0-2-2-2-2+1-2-2-2-2-2-2-2-2-2
sort_int16 selected implementation portable4 compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mpopcnt -mavx -mbmi -mbmi2 -mavx2 -mtune=haswell; Debian clang version 14.0.6; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
sort_int16 selected 0 39 +2301+21+18+18+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 1 39 +0+0+0+0+0+0+0+18+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 2 48 +206+24+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 4 74 +345+88+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 7 121 +645+176+7+2+1+0+3+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 11 207 +803+386+53+4+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 17 346 +1419+661+114-7+1-2+2+1-7+1-2+2+1-7+1-2+2+1-7+1-2+2+1-7+1-2+2+1-7+1-2+2
sort_int16 selected 26 660 +1603+316-9+1+1-1-1+1+1-1-1+1+1-1-1+1+1-1-1+1+1-1-1+1+1-1-1+1+1-1-1+1
sort_int16 selected 40 1190 +1621+226-26+82-4+5+19+2-10-16+19+2-10-16+19+2-10-16+19+2-10-16+19+2-10-16+19+2-10-16+19+2
sort_int16 selected 61 2028 +1447+238-9+11+6+13-33-2+13-33-2+13-33-2+13-33-2+13-33-2+13-33-2+13-33-2+13-33-2+13-33-2
sort_int16 selected 92 3697 +1818+484-1+22+22+19-32+19-56-17+19-32+19-32+19-32+19-32+19-32+19-32+19-32+19-32+19-32+19-32+19-32
sort_int16 selected 139 6553 +3429+802+64+35-94-153-14-70-27-52-70-45+13-34-12-22+25+20+19-32+19+13+52+35-37+18+62+68-3+19-24-20
sort_int16 selected 209 11368 +2420+255+21+26-42+27-69-83-82-38-17-71+8+41-216-124+22-12-63+24-18+7+17+17+17+18+5+4-63+7+17+17
sort_int16 selected 314 19315 +2453+424+179-13+227+7-47-31+60+94-30+119-41+32-31-94-79-36-85+137+53+20-62-46-135+26-38+35-5-42+2+45
sort_int16 selected 472 31898 +876+333+184+186+30+9-40+175+18+57-18-198+62-65+45-110-190-80+2+240+11-41-262-108-117+66-9-174-10-49+26+35
sort_int16 selected 709 54396 +3336+1117-42+206-455+195-143+29-70-11+114-72-12-296-268+36-205+282+84+12-66+2+176-84-18+61-213+150-367-234+223+35
sort_int16 selected 1064 89424 +2759+1589+698+1291+73-87-114+236+553+23+119-98-418-505-285+406-123-149+71-124-96-54-20-38+169+371-76-54+102+21-233-53
sort_int16 selected 1597 148868 +1557+409+587-600+124+234+138+115-310+23+76+6-179+104-319-375+403-91+569+61-290+138+7-197+64-178-219-275+212-505-274+245
sort_int16 selected 2396 245717 +2383+668+49-223-867-515+199-45-923+390+451+180-604+886+39+280-173+25+2537-161-102-84+2299-111-290-497-396+170-182+504-206+118
sort_int16 selected 3595 400851 +6111+1481-1553+400+164-35-125+217-203-157-502+388+409+357+407+502+216-1155-369-1141+80-905-83-493+3135-16+285-196-648-451-621+309
sort_int16 selected 5393 666577 +5355+6652+2712+4459+802-1124+692-202+961-158-851-348-647-527+547+570+251-589+551-386+463-543-602-161+407-498+3851-1175-510-374-166+14
sort_int16 selected 8090 1073263 +12131+6499+4557+5759+3693+3366+3586+3085+2682+5629+6675-1734-2098-1497-1571-324+344-1173-1981-1719-628-1269-2519-1810+3671-1919-1675-2260-1370-1472-1279-808
sort_int16 selected 12136 1802780 +2681+10-639+4113+15882-494+65-2864+3016+543-4518-602+9987-1634-5402-5526-1066-2564-1884-2480+3864+16935-2377+1336+2906-1573-501+720+129+9625+12604-1880
sort_int16 selected 18205 3012675 -6068-8209-5089-7606-12362-5680-9017-5593+6272+9991+7903+10859+7428+13845+17518-9847-2733-12589+11558+20080+17397-8108+21682+7497+18618-11856-10510-9219+3431+17476-4567-7932
sort_int16 selected 27308 5082357 +990-20967-25095+10937+33050+35049+5886+43849-12396+3128+27034-11316+2181+26526-13109+3146+1797-15474-7336-23131+19018-9741+24816-17101-9016+24678+23596-2921+16752-13321-11102-18670
sort_int16 0 implementation portable4 compiler gcc -Wall -fPIC -fwrapv -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mpopcnt -mavx -mbmi -mbmi2 -mavx2 -mtune=haswell; gcc (Debian 12.2.0-14+deb12u1) 12.2.0; Copyright (C) 2022 Free Software Foundation, Inc.; This is free software; see the source for copying conditions.  There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
sort_int16 0 0 34 +1056+25+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 0 1 34 +0+0+0+0+0+0+0+20+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 0 2 44 +128+28+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 0 4 69 +239+86-4+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0
sort_int16 0 7 124 +629+228-16+1-6-1+2-12+2+1+0-1+2-12+2+1+0-1+2-12+2+1+0-1+2-12+2+1+0-1+2-12
sort_int16 0 11 204 +884+395+49+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 0 17 351 +1291+517+16+23+0+0+0-1+0+0+0+0+0+0+0-2+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 0 26 668 +1517+331+39-8-8-19-26-20+64-35+64-35+64+2-11-20+64+2-11-20+64+2-11-20+64+2-11-20+64+2-11-20
sort_int16 0 40 1206 +1587+195-44+19+47-44+47-12-44+22-4-13-16+46-37-16+46-37-16+46-37-16+46-37-16+46-37-16+46-37-16+46
sort_int16 0 61 2180 +1351+133-61-48-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1
sort_int16 0 92 3846 +1648+350+56+52+54-22-96-10-41-63-46-49-59+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 0 139 6716 +2912+493+151-18+182-4+2-41-61-29-9-31+20+28+41-38-69+20+82-10-14-10-24-38+25+106+22-40+25+1-10-24
sort_int16 0 209 11520 +2467+718+185-156+15-63+0-64-90-80-25+54-62+54+21+16-32-23+41+54+21+16+13+37-79+5-46+4+5-46+4+5
sort_int16 0 314 20132 +2341+589+170+37+16-163-172-190+134+125+181-47-25-82-188-143-125+58-146-23+191-97+58+83-85-6-32+165-112+215+122-101
sort_int16 0 472 33413 +728+347+29-68-67-63-18+138-349-189+29+31+222-92-167-39+258+75+165+98-133+137-96+22+61+68-151+137-106-64-375-6
sort_int16 0 709 57030 +2491+1214+322+232-134-237+292+72-111-341-79-235-91-37+1907-8-284-317+67-93+16-175-61-86-93+132+202-307+242+317+117+55
sort_int16 0 1064 93067 +2831+647+476+229+65+65+510-20-166-82-24-201+36-93+89+296+345-444+185-409-12-167-44-337-34-158-40-275+357-256+267-433
sort_int16 0 1597 155920 +804+102-129+36-208-89-194+125+504-135-170-95-245+21+71-140-193+133+12+392-176+178+80+141-408-303+1125+205+165-127+98+41
sort_int16 0 2396 258021 +1110+1277-225+95+581-55-22+199-156+916+337-409+352+372+92+418+417+33-132-398+179+529-268+1476-1005-480-1274-782-1606-1565-1440-1478
sort_int16 0 3595 420746 +1601-426+171+1825+184+627-307+1066-487-115-608+1028+348-585-111-198-70-287+568+159-358-66+420+296-15-153-308+426-252-344+615-3362
sort_int16 0 5393 698126 -673+993+1509-205-873-1468+445-985-933-1270-1718-769-27-856-166+1198-1068-2451+469-12+1303-1856+1294+1127+107+1160+2478+1172+153+2034-217+500
sort_int16 0 8090 1129328 +319+1+397-1757+3240+1879+1164-4411-961+716-1278+212-668-174+1830+362-1641-1048-593+1929-2785-2007+2776+1767-1005+189-5-495+1825+569+797-665
sort_int16 0 12136 1910288 +4717-7785+1894-1137+447-1552-3681+1168+4382-7640+779+1180+1538-772+2700-195+5070+6618-3646-104+663-1466-2277-758-2045-7221+1267-1717+663+2741+3102-1963
sort_int16 0 18205 3197901 +6613+7700+13072+14097+11434-2982+2978+3439+9504-809-15033-7649-1566+2585+2003-11645-3615-4680+1848+1543-21242-4143+2991-3911-19839-1999+1223+1379+2468-9739+3531-4681
sort_int16 0 27308 5370558 +9971-28864-1309-3346-32704-3461-24941-26189-13449+6283-33332-13648+11228+19001+25506+8038+23004+14762+14894-11082+4886-19652+5182+4379+19739+3947+9120-35403-9866+9749-23256+4571
sort_int16 1 implementation portable4 compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mpopcnt -mavx -mbmi -mbmi2 -mavx2 -mtune=haswell; Debian clang version 14.0.6; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
sort_int16 1 0 39 +78+42+20+16+16+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 1 39 +71+20+16+0+0+0+0+18+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 2 48 +183+117+41+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 4 74 +319+155+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 7 121 +530+162+1+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 11 207 +689+176+11-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2
sort_int16 1 17 349 +946+254+11+13+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 26 645 +780+176+25+7+0-4-6+7+0-4-6+7+0-4-6+7+0-4-6+7+0-4-6+7+0-4-6+7+0-4-6+7
sort_int16 1 40 1167 +899+211+8-14-4-8+23-8+23-27-4-8+23-8+23-27-4-8+23-8+23-27-4-8+23-8+23-27-4-8+23-8
sort_int16 1 61 2022 +895+263-7-3+10-50+16-1+21-1+21-10-38+21-10-38+21-10-38+21-10-38+21-10-38+21-10-38+21-10-38+21
sort_int16 1 92 3641 +1207+317+113+60+24+42-9+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 139 6571 +1691+461+148-27+4+11-26+8-18-94-4+12-50+3-90+8-6+3-89-63+102-21+7-30+25-4+49+14-57+23+8+14
sort_int16 1 209 11380 +1638+152+54+94+13-52-38-166+25+31+26-198-81-42-82+20+92+16-16-149+1-28+33-154-150+71+71+71-103-115+62+39
sort_int16 1 314 19173 +1875+315+253-4-28-34+1-29+82-87+89+96+87-56+47-7+7-203-108+51+42+3-84-133-69-124-1-24-146+17+61+13
sort_int16 1 472 32331 +854+576+105-156-146-79-128+155+129-252+197+73-110+108+1-21-96+222-38+51-74+46+90-114+45-174+108-88+119-114-18-240
sort_int16 1 709 55046 +2369+777+336-197+109-46+109-205-104-170-66+43+323-33-23-131+31+34-13-7-209-228-110-155+231+190-37+314+79+124-103+28
sort_int16 1 1064 89364 +2357+904+192-164+373-275+144-162-364+89+67+40-116-271+55-325+114-187+87+189+42+120-114-129-105+34-62-172+52-84+53+91
sort_int16 1 1597 148533 +1922+501+300+46+274+100+10+57+72+472-210-506-107-208-140-30+111+1071-657-19+41+39-926-24-71+45+53-441-195-76+270-137
sort_int16 1 2396 245391 +984+259+331-364+394-157+265+113+2156+39-145-595-240-220-95-685+123-341-330+80-158+104+178+92-49-53-822+266-25+170-300+211
sort_int16 1 3595 400422 +3168+1633+1403+1400+1085+1128-408+958+1311+123+184+450+1982-786-489-1059-574-961-192-782-240-1156-364+50-202-479+385-800-36+6-486+257
sort_int16 1 5393 665057 +3067+988+1350+247-97+114+826+5306-816+317+2660-792+74+1396+705+25-771-974-327+74-556+63-522-559-639+63-137+58+224-157-16-1150
sort_int16 1 8090 1073790 +5961+7715-3624-2833-1979-2146-1985-1227-1506-3049-2283-1464-2734-2959-1406+9937+174+963+1180+2230+1340+3552+74+535+1230+1339+554+891+209+3494+7916+428
sort_int16 1 12136 1802256 +1002-62-1712-1179-2681-1462+9640+16055-1192-1540-1315-2407-2943-2473+4776+3161-77+193-1688-1471+1021+174+712+4605+16566+773+1344-504+2618+708+1202+3
sort_int16 1 18205 3011422 +13733-4528-7991-12681+70+19610-9716-11452-10062+404+15409-10399-9397+15810-5985+27708-1773+3718-2666-2616+15414-5256-10163-7562-6512+13639+7797+5449+3343+5459+10658+16944
sort_int16 1 27308 5077576 +21212-5866+44611+7897+6387-32627+20062-3946-17683-26239-2160-16023-13999-7658+32308-15362-2180+49768+3802+17299+38019-5267+9544+28380-15994-12851+21847-17451-7982+27363-5749-11332
sort_int16 2 implementation portable4 compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 12.2.0-14+deb12u1) 12.2.0; Copyright (C) 2022 Free Software Foundation, Inc.; This is free software; see the source for copying conditions.  There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
sort_int16 2 0 34 +2405+42+20+20+20+20+20+20+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 2 1 34 +31+0+20+0+0+0+0+21+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 2 2 44 +129+27+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 2 4 69 +268+105-4+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0
sort_int16 2 7 124 +585+231+25-12-1-5+2-1-1+1+0-1+1+0-1+1+0-1+1+0-1+1+0-1+1+0-1+1+0-1+1+0
sort_int16 2 11 199 +901+445+60+1-3+1-3+1-3+1-3+1-3+1-3+1-3+1-3+1-3+1-3+1-3+1-3+1-3+1-3+1
sort_int16 2 17 350 +1159+357+172+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 2 26 651 +1374+277+35+14-3-5+10+6-9-6-21+10+6-9-6-21+10+6-9-6-21+10+6-9-6-21+10+6-9-6-21+10
sort_int16 2 40 1210 +1255+198+21-10-36-36-36-44-41-11-8-17+15+1+1+1+1+1+1+1+1+1+1+1+1+1+1+1+1+1+1+1
sort_int16 2 61 2180 +1228+186-48-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2
sort_int16 2 92 3843 +1542+612+114-11-34+32-64+22+66-94-34+32-64+22+66-94-34+32-64+22+66-94-34+32-64+22+66-94-34+32-64+22
sort_int16 2 139 6718 +2934+793+78+92+15-24+6+28-2+6-126-25-126-24+28-2+57+96-95-33-126-85+118-96+29+20-11-34-96+45-96+29
sort_int16 2 209 11604 +2144+320+97-139-67-64-18+75-38+66-38+66+32-62-94+29+66+45-90+13+83-78-18+29+66+45-134-49-5-31-134-5
sort_int16 2 314 19862 +2186+701+259-105-35-45+49-26-19+44-15-75-60+14+18-171+50-3+50-3+30-15+29-276+31-78-84+5-120+50-3+50
sort_int16 2 472 33354 +546+208+209-424-48+103-14+43+12+45-206+43-22-85-253+45-47-109-246-61+91-46+72-32-41+127-70+151+28-20-12+207
sort_int16 2 709 57109 +2617+474+88+64-175+96+64-45+223+67-1-46-143+206-134+84-100-289+266-251+30-110+163+1+311+322-26-182-231-98-89-94
sort_int16 2 1064 93270 +2053+871-64+57-416-223-513+331+168+15-38+269-243+368+88-74+95-96+101+188+4-265-479-106-238+553+93+98-58-83-33-262
sort_int16 2 1597 155816 +1740+1775+603+1323+147+1132+778+1498+463-89+149-152-215+111-570-221-8-149-154-207-660+352+87-283+169-161-374-57-368-661+61-103
sort_int16 2 2396 256465 +3002+978+712-226+866+18+675+481+299+555-12+462-711-192-314-353+606+167+8-2+265-327-11-702-74-396-508-258-661-132+6-412
sort_int16 2 3595 419415 +3583+1138-206+874+1821-316-521+1942-1889+261-847-319+662-185+688-497-440-177-935-485+727+106+138-88+164-384+256-339-160+225+165+477
sort_int16 2 5393 702254 +9062+3799+3497+1654+2247+3329+1739-4727+861+1107+317-450+225-399-26-1595+171-823-762-1762-1020-339-732-1267+528-562-305+338-1908-2273+427+706
sort_int16 2 8090 1133881 +2342+1941-866-3607-4077+1294-357-2254-923-2622+2582-5651-1124-2823-1118+960+1888-2558-2064-675+1675-942-958+899+648-1197+789+3992+3048+2239+2298+2041
sort_int16 2 12136 1914231 +3345+4689-2600-640+2844+7228+8435+4733+4335+7489+4991-4548-14651-3758-4080-3731-3802-2222-5903+1102+2588+1773+4260+2905+1787-1877-2250+3116-12047-2620-4919-3526
sort_int16 2 18205 3201856 -6655+3683-26931-6312-3779-10893+2037-10994+2193-3770+699+3343-579+11002+8010+4634+34+10458+5906+6730+5441+12534-8957-694-3621+421-17892+6249+861-3564-1898-17152
sort_int16 2 27308 5370954 +9649+15703-23241-8471-544-23517-9556+19659-23273-1225+11625+25718+10923+17626-5598-2813+9614+23898+13809-22953+4914+6134-16280+317-376-18320-10137+18929-30022-10388+7564-20272
sort_int16 3 implementation portable4 compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 14.0.6; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
sort_int16 3 0 39 +1071+21+15+15+15+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 3 1 39 +49+38+19+0+0+0+0+18+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 3 2 47 +204+25+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 3 4 73 +358+125+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 3 7 117 +474+176+4+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 3 11 207 +774+359+35+17+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 3 17 347 +1563+761+152+24-1-3-4-2+6+10-1-3-4-2+6+10-1-3-4-2+6+10-1-3-4-2+6+10-1-3-4-2
sort_int16 3 26 642 +1444+369+4-4-8+8+70-29-4-16-4-16-4-16-4-16-7+77+65+38+65-31-5-6+8+70+49-11-4-16-4-16
sort_int16 3 40 1213 +1517+226-6-56+54-51+34-37+34-51+34-37+34-51+34-37+34-51+34-37+34-51+34-37+34-51+34-37+34-51+34-37
sort_int16 3 61 2054 +1375+331-32+37+37+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 3 92 3906 +1713+259-4+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 3 139 6677 +2898+744+143-35-54-12-18+59+40-20+49-63+50-20+3-32+50-20+3-32+50-20+3-32+50-20+3-32+50-20+3-32
sort_int16 3 209 11426 +2237+544+139-94+89+21+87-142+69-57+43+1-90+42+75+91+1-28+1-28+1-28+1-28+1-28+1-28+1-28+1-28
sort_int16 3 314 19379 +2433+551+178+12-160+16+21+21+126+89+70-102-134-93-12-17+86-108-108-100-94+142-11-10+7-36-72+75-11-11+72-36
sort_int16 3 472 32319 +907+239+106-55-121-113-317-60-407+43-60-60-60-60-60-60-60-60-122-13-122-13+136+136+136+136+136+136+136+136-122+261
sort_int16 3 709 54802 +2940+814+191-228+181+164-332-246-244-37-335+83+182-10+62-183-76-66+258+32-385+179-604+19-67+189+96-321+107-81-523+295
sort_int16 3 1064 89742 +1491+294+299+487-304+276-209+234+404-361-667+22+129+29-86-632-217-811-44+288+51+493-124-184-318-25+172+71-16-197+183-299
sort_int16 3 1597 150071 +1725+428-145-104+156+84+401+194+635-448+67-165-457-397+781-454+24-228+340-106+5-451+235-213+268+16+236+313-454-54-279-231
sort_int16 3 2396 246626 +2024+1305+1703+823+532+661+1416+1283+2420+2103-861+8-720-1101-185-256-1489+89-1349-139-693+580+276-1592+318-1099-386+110-243-1620+48-995
sort_int16 3 3595 404521 +1192-193+399-1847-128-1019+1000-84+540+119-2038+451-555+361-76-424+140+132+94+353+41-343-589+1364-31-78-1032-190+560+443-707-115
sort_int16 3 5393 670479 +4826+2454+1234-1278+3356+1914+422+3416+285+3849-423+3186+2014+3471+349+3918+2798+387-4013-552-565-3826-2443-3413-2134-4807-622-2044-3889-1434-3754-4342
sort_int16 3 8090 1083855 +6377-854+1159+6903+2085+4247-1711-9-716+4644+1344+1074+2757+2602+2806+3632-2295-2024-76-6335-2294+698-634+1755-3694-4983-1333-3528+387-5845-3775-1147
sort_int16 3 12136 1816273 +3992+3781-433-8395-4314+965-6235-6473-1059-170+2176-8771-1207-341-1073-847+1144+9275-2219+9002-1363+215+8262+6867+8791+4196-5637+1978-5486-462+2694-6469
sort_int16 3 18205 3015521 +963-899+2718-9620+3558-427+6560+3719+9102-4954-2575+479+6854+714-3981+2721-7874-12348+3154+3836+377+3778-3723+2565+3376-1791-1989-7551-2319-2614-6712-1073
